|
Renovating the Playhouse
Using funds in hand (acquired partly through activities of the Guild), Town & Gown has already made a substantial beginning on the renovation project (costs rounded to nearest $100):
| Project | Cost |
| 1997-98 |
| Stage draperies | $1,100 |
| House lights | 300 |
| Architect’s fee | 600 |
| 1999 |
| Lighting control system | 11,000 |
| Remodeling of restrooms for ADA compliance | 20,000 |
| Creation of handicapped-accessible seating in auditorium | 2,600 |
| Remodeling of box office | 8,500 |
| Redecoration of lobby | 1,400 |
| Interior designer’s fee | 300 |
| 2000 |
| Carpet | 2,200 |
| Flooring in box office | 300 |
| ——— |
| Total | $48,300 |
All these improvements have been completed and paid for. The next parts of the project will go backstage and into the auditorium:
| 2000 |
| Rebuilding of dressing rooms | 14,300 |
| Redecking of stage | 5,900 |
| Alterations to backstage ductwork | 1,200 |
| Repairs to storage sheds | 9,600 |
| Light control curtains at auditorium entrances | 1,500 |
| ——— |
| Total | $32,500 |
| 2000-2001 |
| Painting and redecoration of auditorium | (not yet estimated) |
| Reupholstering or replacement of auditorium seats | (not yet estimated) |
| Rewiring of stage and auditorium lighting | (not yet estimated) |
| Additional stage draperies and rigging | (not yet estimated) |
| New "house" curtain | (not yet estimated) |
| Miscellaneous improvements | (not yet specified) |
| ——— |
| Rough estimated total for 2000-2001 | $17,500 |
| ——— |
| Estimated grand total needed | $50,000 |
|