|
Paying for Town & Gown Activities
The bulk of our revenue comes from ticket sales. In 1998-99 we had substantial investment income, but the funds that earned it have been turned into improvements. Here is a summary of revenues for 98-99:
| Source | Dollars | Percent |
| Season ticket sales | $19,667 | 40 |
| Cash ticket sales | 18,508 | 38 |
| Investment income | 4,786 | 10 |
| Program advertisements | 1,975 | 4 |
| Refreshments | 1,632 | 3 |
| Member dues | 825 | 2 |
| Banquet | 570 | 1 |
| Donations | 52 | 0 |
| Miscellaneous | 625 | 1 |
| | |
| Total | $48,640 | 99 |
About half of what we spend appears on stage. In the 98-99 season, six Mainstage and four Second Stage productions cost $19,098. Turn this page over for details of production costs.
It took $19,353 to operate the playhouse and carry on other Town & Gown activities in 98-99. Here is a breakdown:
| Source | Dollars | Percent |
| General theater expenses | $4,191 | 22 |
| Property taxes | 129 | 1 |
| Insurance | 1,155 | 6 |
| Banquet | 2,596 | 13 |
| Refreshments for resale | 946 | 5 |
| Bank charges | 4 | 0 |
| Repairs and maintenance | 1,467 | 8 |
| Storage | 523 | 3 |
| Postage | 622 | 3 |
| Depreciation | 893 | 5 |
| Utilities | 5,528 | 29 |
| Sales tax | 1,299 | 7 |
| | |
| Total | $19,353 | 102 |
To give you an idea how we spend money show-to-show, we have created some "typical" productions, using cost figures from the 1998-99 season. Mainstage first:
"Legitimate" or nonmusical shows ranged in total cost from $2323 to $3454 (five shows); variations came from higher and lower royalties, more and less intricate costuming, and more and less constructed sets. In aggregate, these productions spent about
| Percent of total cost | | Item |
| 14 | | for royalties |
| 4 | | for scripts |
| 16 | | for sets |
| 13 | | for costumes |
| 3 | | for props |
| 7 | | for publicity and photography |
| 7 | | for opening-night receptions |
| 30 | | for poster and program |
| 5 | | for miscellaneous items including pre-run cleaning of the theater |
| |
| 99 |
We did only one musical in the 98-99 season at a cost of $4220. The tabulation below shows the actual breakdown of expenses as well as what we think is a more "typical" distribution.
| Percent of total cost | | Item | Typical Percent of $5000 cost |
| 28 | | for royalties | ( 23 ) |
| 18 | | for scripts | ( 10 ) |
| 0 | | for sets | ( 7 ) |
| 24 | | for costumes | ( 20 ) |
| 1 | | for props | ( 2 ) |
| 0 | | for publicity and photography | ( 4 ) |
| 0 | | for opening-night reception | ( 3 ) |
| 15 | | for poster and program | ( 18 ) |
| 14 | | for musicians services | ( 12 ) |
| 1 | | for miscellaneous items | ( 1 ) |
| | | | |
| 101 | | | (100 ) |
The Second Stage program runs at a much lower cost level. A "typical" production derived from the four shows we did in 1998-99 (ranging in total cost from $123 to $363) spent
| Percent | | Item |
| 56 | | for royalties and scripts |
| 5 | | for sets, costumes and props |
| 11 | | for opening-night reception |
| 17 | | for poster and program |
| 11 | | for pre-run cleaning |
| |
| 100 |
|